| Availability: | |
|---|---|
| Quantity: | |
Model | Voltage [V] | Frequency [Hz] | Speed [rpm] | Max Power [W] | Max Airflow [m3/h] | Noise [dB(A)] | |
| A350M.A001 | 380 | 50 | 1425 | 185 | 2863 | 62 |
| A350M.A002 | 230 | 50 | 1425 | 185 | 2863 | 62 |
| A400M.A001 | 230 | 50 | 1400 | 270 | 3768 | 66 |
| A450M.A001 | 380 | 50 | 1398 | 479 | 5411 | 63 |
| A500M.A002 | 460 | 60 | 1620 | 955 | 9000 | 72 |
400 | 50 | 1410 | 655 | 8080 | 69 | ||
| A550M.A001 | 460 | 60 | 1785 | 1420 | 11335 | 74 |
400 | 50 | 1440 | 922 | 9540 | 72 | ||
| A630M.A014 | 380 | 50 | 1398 | 2550 | 17933 | 76 |
Model | A | B | C | D | E | F | G |
A350M.A001 | 4-Ø8 | Ø422 | 422 | 112 | 63 | Ø350 | / |
A350M.A002 | 4-Ø8 | Ø422 | 422 | 112 | 63 | Ø350 | / |
A400M.A001 | 4-Ø9 | / | 470 | 136 | 80 | Ø400 | / |
A450M.A001 | 4-Ø8 | / | 522 | 138.7 | 82 | Ø451 | 480 |
A500M.A002 | 4-Ø9.5 | / | 565 | 197 | 134 | Ø497 | 525 |
A550M.A001 | 4-Ø9.5 | / | 630 | 217 | 149 | Ø550 | 580 |
A630M.A014 | 4-Ø10.5 | / | 750 | 299 | 164 | Ø630 | / |
| |
| |
Airflow ranges from 2863 to 17933 m³/h, covering everything from small ventilation to large‑scale industrial exhaust. The high‑capacity model A630M.A014 delivers up to 17933 m³/h, ideal for factories, equipment rooms, cooling towers, and other high‑flow applications.
Supports 230V/380V/400V/460V at 50/60Hz dual frequency, meeting power supply requirements worldwide. Multiple voltage options are available for the same model, making on‑site replacement and retrofitting more convenient.
Featuring direct drive and optimized aerodynamic design, the fan consumes less power at the same airflow for lower long‑term operating costs. With power from 185 to 2550W, small models offer high airflow and large models deliver strong performance, providing outstanding energy efficiency.
Noise level is controlled between 62–76 dB(A), even for high‑airflow models, outperforming standard fans in the same class. Aerodynamic and structural optimization reduces vibration and ensures stable running, suitable for noise‑sensitive workshops, equipment rooms and public areas.
Available in diameters 350/400/450/500/550/630mm, covering most applications with one‑stop selection. Standardized mounting holes suit flange, duct and wall mounting, enabling simple installation and low retrofitting costs. The compact structure and moderate installation depth allow stable deployment even in space‑limited areas.
