Recommended products
Row-based precision AC | Room-based precision AC | External unit of precision AC | Small cabinet precision AC |
|---|---|---|---|
| | | |
Centrifugal fan:AC 250 mm DC 225 mm DC 250 mm DC 355 mm EC 225 mm EC 250 mm EC 355 mm EC 400 mm EC 450 mm Axial fan:DC 180 mm | Centrifugal fan:EC 560 mm EC 630 mm | Axial fan:AC 710 mm AC 800 mm AC 910 mm EC 800 mm EC 850 mm EC 910 mm EC 1000 mm | Centrifugal fan:AC 175 mm AC 190 mm AC 220 mm AC 225 mm Axial fan:AC 200 mm DC 180 mm DC 200 mm |
Ⅱ.Centrifugal fan product advantages
1.High Heat Dissipation Efficiency
Through dynamic balance control for airflow and pressure, the fan can adjust the airflow output according to heat load changes in the cabinet.
It can quickly expel heat generated by core components including servers, GPUs and more, which effectively overcomes airflow resistance caused by cable layouts and equipment stacking within the cabinet.
Internal cabinet temperatures is kept stable to guarantee servers operating under long-term and high-load conditions.
2.High Efficiency
The fan adopts a backward-curved three-dimensional flow impeller design, minimized turbulent flow phenomena within the impeller, and reduced airflow impact and friction losses, which ensures high aerodynamic efficiency.
3.High Environmental Adaptability
The fan is capable of operating within a temperature range of -25°C to 60°C, ensuring stable operation in extreme temperature difference environments.
Anti-corrosive material enables the fan meets 720 hours’ salt spray test standard, can prevent component oxidation in high humidity environments.
IP54 protection class effectively prevents dust intrusion to the fan and lead to failures, fully adapts to various complex operating conditions in data centers.
4.High Stability
To certify the high stability, the fan undergoes 40,000 hours of life test in an environment of -25~65°C. Which provides a solid guarantee for 7x24-hour continuous computing output in data centers, and avoiding the risk of server downtime caused by cooling interruptions.
Centrifugal fan series1:
Model | Voltage [V] | Frequency / Max Current [Hz] / [A] | Speed [rpm] | Max Power [W] | Max Airflow [m3/h] | Noise [dB(A)] | |
| B175P.A001 | 230 | 50 | 2775 | 43.4 | 480 | 60.8 |
| B175P.A005 | 110 | 60 | 3044 | 54.3 | 562 | 61.1 |
| B190P.A016 | 230 | 50 | 2782 | 61 | 541 | 64.9 |
| B190P.A004 | 110 | 60 | 3190 | 88 | 522 | 68.5 |
| B190P.A001 | 230 | 50 | 2700 | 64 | 438 | 65.2 |
| B220P.A002 | 230 | 60 | 2780 | 142 | 980 | 67.1 |
230 | 50 | 2530 | 112 | 900 | 66.6 | ||
| B225P.A001 | 230 | 50 | 2655 | 148 | 1110 | 68.6 |
| B225P.A004 | 460 | 60 | 3095 | 242 | 1328 | 71.8 |
380 | 50 | 2658 | 143 | 1142 | 68.6 | ||
| B225P.E003 | 230 | 50/60 | 3060 | 215 | 1455 | 71.1 |
| B225P.D005 | 48 | 9.10 | 4000 | 437 | 1738 | 74.8 |
| B225P.D008 | 48 | 2.70 | 2810 | 130 | 1221 | 67.7 |
| B250P.E001 | 230 | 50/60 | 3170 | 295 | 1505 | 73.1 |
| B250P.D001 | 48 | 2.92 | 2810 | 140 | 1515 | 72 |
| B250P.A014 | 380 | 50 | 2700 | 198 | 1402 | 72.5 |
Airflow-static pressure curve:
| | |
Airflow-power curve:
| | |
Product size data
Model | A | B | C | D | E | F | G | H | I |
B175P.A001 | ∅175 | ∅72 | ∅132 | 69 | 62.5 | 14 | ∅158 | ∅170 | 2 |
B175P.A005 | ∅175 | ∅72 | ∅132 | 69 | 62.5 | 14 | ∅158 | ∅170 | 2 |
B190P.A016 | ∅190 | ∅72 | ∅133 | 68.5 | 63 | 14 | ∅158 | ∅170 | 2 |
B190P.A004 | ∅194 | ∅92 | ∅133 | 68.5 | 62.7 | 14 | ∅158 | ∅170 | 2 |
B190P.A001 | ∅194 | ∅92 | ∅133 | 68.5 | 62.7 | 14 | ∅158 | ∅170 | 2 |
B220P.A002 | ∅224 | ∅92 | ∅159 | 71 | 64.8 | 28 | ∅210 | ∅223 | 3 |
B225P.A001 | ∅225 | ∅92 | ∅154 | 99 | 89.5 | 28 | ∅210 | ∅224.5 | 3 |
B225P.A004 | ∅225 | ∅92 | ∅154 | 99 | 89.5 | 28 | ∅210 | ∅224 | 3 |
B225P.E003 | ∅225 | ∅92 | ∅154 | 99 | 89.5 | 28 | ∅210 | ∅224 | 3 |
B225P.D005 | ∅225 | ∅92 | ∅154 | 99 | 89.5 | 28 | ∅210 | ∅224.5 | 3 |
B225P.D008 | ∅225 | ∅92 | ∅154 | 99 | 89.5 | 28 | ∅210 | ∅224.5 | 3 |
B250P.E001 | ∅251 | ∅92 | ∅172.5 | 99 | 85.4 | 31 | ∅240 | ∅255 | 3 |
B250P.D001 | ∅251 | ∅92 | ∅172.5 | 100 | 85.4 | 31 | ∅240 | ∅255 | 3 |
B250P.A014 | ∅251 | ∅92 | ∅172 | 99 | 85.4 | 31 | ∅240 | ∅255 | 3 |
Centrifugal fan series 2:
Model | Voltage [V] | Frequency / Max Current [Hz] / [A] | Speed [rpm] | Max Power [W] | Max Airflow [m3/h] | Noise [dB(A)] | |
| B355M.D001 | 48 | 5.0 | 1550 | 240 | 2960 | 71 |
| B355M.E001 | 230 | 50/60 | 2055 | 645 | 3915 | 74 |
| B400M.E004 | 230 | 50/60 | 1520 | 650 | 5215 | 75 |
| B400M.E009 | 380 | 50/60 | 2060 | 1480 | 6700 | 77 |
| B400M.E021 | 380 | 50/60 | 2745 | 3585 | 8305 | 85 |
B400M.E019 | 380 | 50/60 | 2405 | 2700 | 7485 | 81 | |
| B450M.E001 | 380 | 50/60 | 1725 | 1340 | 7455 | 79 |
| B450M.E009 | 380 | 50/60 | 2550 | 5350 | 15202 | 95 |
| B560M.E003 | 380 | 50/60 | 1620 | 3660 | 15275 | 86.5 |
B560M.E007 | 380 | 50/60 | 1500 | 2990 | 14170 | 82.5 | |
| B630M.E005 | 380 | 50/60 | 1380 | 3850 | 20100 | 87.2 |
B630M.E004 | 380 | 50/60 | 1260 | 2970 | 18330 | 83.4 |
Airflow-static pressure curve:
| | |
Airflow-power curve:
| | |
Product size data
Model | A | B | C | D | E | F | G | H | I | J | k | L | M |
B355M.D001 | ∅360 | / | ∅102 | ∅250 | ∅358 | / | 162 | 147 | 4 | 31 | ∅325 | ∅350 | 6 - ∅4.5 |
B355M.E001 | ∅360 | ∅152 | ∅102 | ∅250 | ∅358 | 56 | 159 | 147 | 4 | 31 | ∅325 | ∅350 | 6 - ∅4.5 |
B400M.E004 | ∅420 | ∅152 | ∅102 | ∅300 | ∅420 | 56 | 194 | 181 | 10 | 65.5 | ∅345 | ∅370 | 4- ∅4.5 |
B400M.E009 | ∅420 | ∅166 | ∅138 | ∅300 | ∅420 | 75.8 | 195 | 181 | 10 | 65.5 | ∅345 | ∅370 | 4- ∅4.5 |
B400M.E021 | ∅460 | ∅226 | ∅188 | ∅326 | ∅475 | 100 | 300 | 245.5 | 10 | 51 | ∅245 | ∅450 | 4- ∅10.5 |
B400M.E019 | ∅460 | ∅226 | ∅188 | ∅326 | ∅475 | 100 | 300 | 245.5 | 10 | 51 | ∅245 | ∅450 | 4- ∅10.5 |
B450M.E009 | / | ∅231 | ∅188 | ∅360 | / | 100 | 322 | 257 | 10 | 72 | ∅445 | ∅480 | 6 - ∅9 |
B450M.E001 | ∅465 | ∅166 | ∅138 | ∅300 | ∅465 | 75.6 | 233.5 | 206 | 10 | 70 | ∅425 | ∅450 | 6 - ∅9 |
B560M.E003 | ∅570 | ∅226 | ∅188 | ∅438 | ∅585 | 100 | 289 | 258 | 18 | 83 | ∅540 | ∅565 | 6 - ∅9 |
B560M.E007 | ∅570 | ∅226 | ∅188 | ∅438 | ∅585 | 100 | 289 | 258 | 18 | 83 | ∅540 | ∅565 | 6 - ∅9 |
B630M.E005 | ∅650 | ∅226 | ∅188 | ∅514.5 | ∅660 | 100 | 333 | 293 | 18 | 86.5 | ∅600 | ∅634 | 6- ∅10.5 |
B630M.E004 | ∅650 | ∅226 | ∅188 | ∅514.5 | ∅660 | 100 | 333 | 293 | 18 | 86.5 | ∅600 | ∅634 | 6- ∅10.5 |
Ⅲ.Axial fan product advantages
1.Large Airflow & High Static Pressure
Large-diameter impellers and optimized blade angle designs ensures large air flow.
Stable static pressure performance ensures airflow penetrate the cooling channels inside the server chassis and prevent heat buildup.
Virtuous cycle from"efficient cold air intake" to "rapid hot air exhaust" significantly optimized the cabinet's overall cooling performance.
2.High Efficiency & Low Power Consumption
Optimized blade geometry and guide vane structure achieves efficient airflow propulsion and reduces fan energy consumption.
Satisfy the cooling requirements of the cabinet while reducing the overall power consumption of the data centers.
Effectively reduce data center operating costs and provide support for the construction of green and low-carbon data centers.
3.Low Noise
Being conducted and debugged by fluid mechanics simulation, airfoil shape impellers can reduce turbulence noise and eddy current noise.
The fan motor uses silent bearings to further reduce mechanical operating noise.
Provides a good working environment for data center operation and maintenance personnel.
4.High Reliability
To certify the high stability, the fan undergoes 40,000 hours of life test in an environment of -25~65°C.
A high-strength fastening structure of connection between the impeller and motor shaft is adopted to prevent component loosening caused by long-term and high-speed operation.
IP67 protection class effectively prevents dust and moisture intrusion to the fan.
Anti-corrosive material and coating enables the fan meets 1440 hours’ salt spray test standard, enable to adapt to environments with significant temperature and humidity fluctuations in data centers.
Axial fan series 1:
Model | Voltage [V] | Frequency / Max Current [Hz] / [A] | Speed [rpm] | Max Power [W] | Max Airflow [m3/h] | Noise [dB(A)] | |
| A180P.D002 | 48 | 4.70 | 5900 | 227 | 1335 | 78 |
Airflow-static pressure curve:
Airflow-static pressure curve: | Airflow-power curve: |
| |
Product size data
Axial fan series 2:
Model | Voltage [V] | Frequency / Max Current [Hz] / [A] | Speed [rpm] | Max Power [W] | Max Airflow [m3/h] | Noise [dB(A)] | |
| A200P.A001 | 220 | 50 | 2820 | 54 | 865 | 58 |
| A200P.D004 | 48 | 1.65 | 3550 | 79 | 1076 | 61 |
Airflow-static pressure curve
Airflow-static pressure curve | Airflow-power curve |
| |
Product size data
Model | A | B | C | D |
A200P.A001 | 235 | 177 | 70 | 58 |
A200P.D004 | 235 | 177 | 66 | 58 |
Axial fan series 3:
Model | Voltage [V] | Frequency / Max Current [Hz] / [A] | Speed [rpm] | Max Power [W] | Max Airflow [m3/h] | Noise [dB(A)] | |
| A710M.A001 | 380 | 50 | 960 | 980 | 17000 | 72.6 |
A710M.A002 | 380 | 50 | 880 | 775 | 14500 | 71.2 | |
| A800M.A001 | 380 | 50 | 920 | 2265 | 23300 | 78.9 |
| A800M.A012 | 380 | 50 | 1100 | 2530 | 20778 | 75 |
| A800F.E001 | 380 | 50 | 973 | 1800 | 25320 | 69.2 |
| A800F.E002 | 380 | 50 | 1020 | 2220 | 28000 | 72 |
| A850N.E002 | 380 | 50 | 1000 | 1875 | 26136 | 72 |
| A850F.E001 | 40DC | / | 1000 | 1840 | 26122 | 72 |
| A910F.E002 | 380 | 50 | 1005 | 2295 | 31908 | 75 |
A910F.E001 | 380 | 50 | 983 | 1850 | 27898 | 73 | |
| A910F.A001 | 380 | 50 | 930 | 1453 | 29267 | 73 |
| A1000F.E003 | 540 | 50/60 | 720 | 2100 | 30070 | 65 |
Airflow-static pressure curve:
| |
Airflow-static pressure curve:
| |
Product size data
| |
Model | A | B | C | D | E | F | G | H | I | J | k |
A710M.A001 | 850 | 810 | 4 - ∅15 | 250 | 208 | / | 853 | 4 - ∅12 | 248 | 191 | ∅700 |
A710M.A002 | 850 | 810 | 4 - ∅15 | 250 | 208 | / | 853 | 4 - ∅12 | 248 | 191 | ∅700 |
A800M.A001 | 969 | 910 | 4 - ∅15 | 285 | 261 | / | 900 | 6 - ∅12 | 278 | 216 | ∅783 |
A800M.A012 | / | / | / | / | / | / | 960 | 6 - ∅12 | 277 | 216 | ∅783 |
A800F.E001 | 970 | 910 | 4 - ∅15 | 274 | / | / | / | / | / | / | / |
A800F.E002 | 969 | 910 | 4 - ∅15 | 274 | / | ∅850 | / | / | / | / | / |
A850N.E002 | 969 | 910 | 4 - ∅15 | 280 | 180 | ∅853 | / | / | / | / | / |
A910F.E002 | 1080 | 1040 | 12 - ∅14.5 | 306 | / | ∅945 | / | / | / | / | / |
A910F.E001 | 1080 | 1040 | 12 - ∅14.5 | 306 | / | ∅945 | / | / | / | / | / |
A910F.A001 | 1080 | 1040 | 12 - ∅14.5 | 306 | / | ∅945 | / | / | / | / | / |
A1000F.E003 | 1136 | 1085.1 | 12 - ∅12 | 380 | / | ∅1020 | / | / | / | / | / |
