Centrifugal fan:
AC | EC |
133mm 175mm 190mm 220mm 225mm 250mm 280mm 355mm 400mm 450mm 520mm 560mm | 175mm 225mm 400mm 520mm |
Axial fan:
AC | EC |
200mm 300mm 450mm 500mm 505mm 550mm 630mm | 200mm |
Ⅱ.Centrifugal fan product advantages
1. High Heat Dissipation Efficiency
The impeller's aerodynamic characteristics is optimized by adopting streamline design, thereby enhancing wind pressure efficiency and air flow smoothness. The fan adapt to the compact structure of energy storage systems, and rapidly expel heat generated during operation.
2.High Environmental Adaptability
Anti-corrosive material and coating enables the fan meets 1440 hours’ salt spray test standard. IP54 protection class effectively prevents dust and moisture intrusion to the fan. It adapts to various harsh environments including high altitudes, deserts and more.
3.Low Operating Costs
Optimized fluid design, rational flow channel, combined with high-efficiency motor, works together to achieve low energy consumption of the fan. The total life cycle cost of the energy storage system will be significantly reduced.
4. High Stability & Long Service Life
To certify the high stability, the fan undergoes 40,000 hours of life test in an environment of -25~65°C, which guaranteed the service life of the entire energy storage system.
Centrifugal fan series Ⅰ :
Model | Voltage [V] | Frequency [Hz] | Speed [rpm] | Max Power [W] | Max Airflow [m3/h] | Noise [dB(A)] | |
| B133P.A00801 | 230 | 50 | 2900 | 32.1 | 198 | 57.9 |
230 | 60 | 3440 | 30.9 | 237 | 58.7 | ||
| B175P.A017 | 230 | 50 | 2630 | 44 | 299 | 60.7 |
230 | 60 | 2790 | 57 | 303 | 61.9 | ||
| B175P.A020 | 230 | 50 | 2770 | 42 | 508 | 61.8 |
230 | 60 | 3092 | 49 | 573 | 64.2 | ||
| B175P.E010 | 220 | 50/60 | 5001 | 136 | 874 | 74.6 |
| B190P.A016 | 230 | 50 | 2782 | 61 | 541 | 64.9 |
| B190P.A030 | 230 | 60 | 2920 | 70 | 570 | 70 |
| B220P.A026 | 220 | 50 | 2657 | 93 | 697 | 69.2 |
220 | 60 | 3000 | 211 | 783 | 71.5 | ||
| B225P.A018 | 230 | 60 | 2925 | 227 | 1293 | 71 |
| B225P.A030 | 230 | 50 | 2693 | 141 | 1122 | 69.2 |
230 | 60 | 2991 | 200 | 1244 | 71.5 | ||
| B225P.A042 | 380 | 50 | 2717 | 132 | 1163 | 69.1 |
380 | 60 | 3026 | 184 | 1296 | 71.4 | ||
| B225P.E024 | 220 | 50 | 3518 | 231 | 1565 | 75 |
| B250P.A014 | 380 | 50 | 2700 | 198 | 1402 | 72.5 |
Airflow-static pressure curve:
| | |
Airflow-power curve:
| | |
Dimension
Model | A | B | C | D | E | F | G | H | I |
B133P.A00801 | ∅134 | ∅72 | ∅93.5 | 73 | 54.8 | 12.8 | ∅118 | ∅129 | 2 |
B175P.A017 | ∅175 | ∅72 | ∅132 | 69 | 62.5 | 14 | ∅158 | ∅170 | 2 |
B175P.A020 | ∅175 | ∅72 | ∅132 | 69 | 62.5 | 14 | ∅158 | ∅170 | 2 |
B175P.E010 | ∅175 | ∅72 | ∅132 | 69 | 63 | 14 | ∅158 | ∅170 | 2 |
B190P.A016 | ∅190 | ∅72 | ∅133 | 68.5 | 63 | 14 | ∅158 | ∅170 | 2 |
B190P.A030 | ∅191 | ∅92 | ∅133 | 68.5 | 63 | 14 | ∅158 | ∅170 | 4 |
B220P.A026 | ∅224 | ∅92 | ∅159 | 71 | 64.8 | 28 | ∅210 | ∅223 | 3 |
B225P.A018 | ∅225 | ∅92 | ∅154 | 101.5 | 90 | 28 | ∅210 | ∅224.5 | 3 |
B225P.A030 | ∅225 | ∅92 | ∅154 | 99 | 89.8 | 28 | ∅210 | ∅224.5 | 3 |
B225P.A042 | ∅225 | ∅92 | ∅154 | 99 | 89.8 | 28 | ∅210 | ∅224.5 | 3 |
B225P.E024 | ∅225 | ∅92 | ∅154 | 134 | 99 | 28 | ∅210 | ∅224.5 | 3 |
B250P.A014 | ∅251 | ∅92 | ∅172 | 99 | 85.4 | 31 | ∅240 | ∅255 | 3 |
Centrifugal fan series Ⅱ:
Model | Voltage [V] | Frequency [Hz] | Speed [rpm] | Max Power [W] | Max Airflow [m3/h] | Noise [dB(A)] | |
| B280M.A037 | 220 | 50 | 2669 | 268 | 2095 | 73 |
| B355M.A003 | 230 | 60 | 1635 | 360 | 2890 | 73.8 |
230 | 50 | 1425 | 255 | 2510 | 69.9 | ||
| B355M.A012 | 380 | 50 | 1417 | 239 | 2891 | 72.8 |
400 | 60 | 1651 | 341 | 3373 | 76.8 | ||
| B400M.A001 | 380 | 50 | 1440 | 562 | 5034 | 72.8 |
| B400M.A004 | 230 | 50 | 1445 | 480 | 4430 | 71.5 |
| B400M.E061 | 220 | 50/60 | 1520 | 692 | 3940 | 75 |
| B450M.A004 | 380 | 50 | 1405 | 755 | 5867 | 78.8 |
| B450M.A005 | 230 | 50 | 1405 | 790 | 5900 | 78.8 |
| B450M.A016 | 400 | 50 | 1424 | 581 | 5992 | 78.9 |
| B520M.A005 | 380 | 50 | 1365 | 1485 | 8300 | 80 |
| B520M.A003 | 380 | 50 | 1365 | 1485 | 8300 | 80 |
| B520M.A011 | 380 | 50 | 1370 | 1073 | 8390 | 80.2 |
| B520M.E032 | 380 | 50/60 | 1702 | 1980 | 10255 | 84.9 |
| B560M.A001 | 380 | 50 | 1310 | 2368 | 12315 | 83.9 |
Airflow-static pressure curve:
| | |
Airflow-power curve:
| | |
Dimension
Model | A | B | C | D | E | F | G | H | I | J | K | L | M |
B280M.A037 | ∅281 | ∅92 | ∅191 | ∅281 | 145 | 91.5 | 3 | 34 | ∅270 | ∅280 | 4 - ∅4 | ∅58 | 4-M4 |
B355M.A003 | ∅360 | ∅102 | ∅250 | ∅358 | 165 | 147 | 4 | 31 | ∅325 | ∅350 | 6 - ∅4 | ∅90 | 4-M6 |
B355M.A012 | ∅368 | ∅102 | ∅236 | ∅368 | 198 | 119 | 4 | 31 | ∅325 | ∅350 | 6 - ∅4.5 | ∅90 | 4-M6 |
B400M.A001 | ∅420 | ∅138 | ∅300 | ∅420 | 197 | 181 | 10 | 65.5 | ∅345 | ∅370 | 4 - ∅4.5 | ∅115 | 4-M6 |
B400M.A004 | ∅420 | ∅138 | ∅300 | ∅420 | 197 | 181 | 10 | 65.5 | ∅345 | ∅370 | 4 - ∅4.5 | ∅115 | 4-M6 |
B400M.E061 | ∅420 | ∅102 | ∅300 | ∅420 | 194 | 181 | 10 | 65.5 | ∅345 | ∅370 | 4 - ∅4.5 | ∅115 | 4-M6 |
B450M.A004 | ∅465 | ∅138 | ∅300 | ∅465 | 234 | 206 | 10 | 70 | ∅425 | ∅450 | 6 - ∅9 | ∅115 | 4-M6 |
B450M.A005 | ∅465 | ∅138 | ∅300 | ∅465 | 234 | 206 | 10 | 70 | ∅425 | ∅450 | 6 - ∅9 | ∅115 | 4-M6 |
B450M.A016 | ∅465 | ∅138 | ∅300 | ∅465 | 238 | 206 | 10 | 70 | ∅425 | ∅450 | 6 - ∅9 | ∅115 | 4-M6 |
B520M.A005 | ∅510 | ∅180 | ∅338 | ∅510 | 268 | 225 | 12 | 40 | ∅445 | ∅470 | 6 - ∅9 | ∅162 | 8-M10 |
B520M.A003 | ∅510 | ∅180 | ∅338 | ∅510 | 295 | 225 | 12 | 52 | ∅445 | ∅470 | 6 - ∅9 | ∅162 | 8-M10 |
B520M.A011 | ∅510 | ∅180 | ∅338 | ∅510 | 267 | 224 | 10 | 40 | ∅445 | ∅470 | 6 - ∅9 | ∅162 | 8-M10 |
B520M.E032 | ∅510 | ∅188 | ∅338 | ∅510 | 271 | 225 | 10 | 52 | ∅445 | ∅470 | 6 - ∅9 | ∅252 | 8-M10 |
B560M.A001 | ∅570 | ∅180 | ∅440 | ∅585 | 291 | 256 | 6 | 83 | ∅540 | ∅565 | 6 - ∅9 | ∅162 | 8-M10 |
Ⅲ.Axial Fan Product Advantages
1. High Heat Dissipation Efficiency
Forward swept axial blade and guide vanes perfectly combined to solve airflow re-circulation and noise issues. Combined with high-efficiency motor, Shorten the heat dissipation path of the fan and enhance its efficiency. Which quickly remove heat generated by charging and discharging in the cabinet, ensuring the system operates within the optimal temperature range.
2.Industrial-grade Reliability
The torque output remains stable with minimal speed fluctuations and higher operational stability, even when the fan's speed and load changed. The fan adopted G2.5 level dynamic balancing treatment and a noise reduction structure, ensures stable operation and high durability, suitable for long-term use in industrial environments.
3. High Cost-effectiveness & Easy Maintenance
Semi-open structure, maintenance-free bearings, eliminate the need for regular lubrication, enabling convenient maintenance.
4. High Environmental Adaptability
IP67 protection class, high-temperature resistance (-45°C to 80°C), meeting 1440 hours’ salt spray standard, which enables the fan adapt to various harsh operating environments.
Axial fan seriesⅠ:
Model | Voltage [V] | Frequency [Hz] | Speed [rpm] | Max Power [W] | Max Airflow [m3/h] | Noise [dB(A)] | |
| A200P.A008 | 230 | 50 | 2130 | 80.5 | 865 | 58 |
| A200P.E002 | 230 | 50/60 | 3800 | 90.7 | 1066 | 61 |
Airflow-static pressure curve | Airflow-power curve |
| |
Dimension
| |
A200P.A008 | A200P.E002 |
Axial fan series Ⅱ:
Model | Voltage [V] | Frequency [Hz] | Speed [rpm] | Max Power [W] | Max Airflow [m3/h] | Noise [dB(A)] | |
| A300M.A001 | 400 | 50 | 2920 | 390 | 3150 | 68 |
A300M.A002 | 230 | 50 | 2740 | 417 | 2950 | 65 |
Airflow-static pressure curve | Airflow-power curve |
| |
Dimension
Model | A | B | C | D | E | F |
A300M.A001 | ∅380 | 6 - ∅9 | 15° | 115.5 | 75 | ∅397 |
A300M.A002 | ∅380 | 6 - ∅9 | 15° | 115.5 | 75 | ∅397 |
Axial fan series Ⅲ:
Model | Voltage [V] | Frequency [Hz] | Speed [rpm] | Max Power [W] | Max Airflow [m3/h] | Noise [dB(A)] | |
| A505P.A001 | 380 | 60 | 1700 | 719 | 8635 | 80.5 |
380 | 65 | 1830 | 890 | 9367 | 80.5 | ||
| A505P.A002 | 380 | 65 | 1848 | 798 | 9118 | 84.1 |
| A515P.A003 | 380 | 65 | 1848 | 812.4 | 9466.9 | 78 |
Airflow-static pressure curve | Airflow-static pressure curve |
| |
Dimension
Model | A | B | C | D | E | F | G |
A505P.A001 | 530 | / | / | 8 - ∅7.5 | ∅560 | 174 | 167 |
A505P.A002 | 516 | 494 | 263 | 8 - ∅7.5 | ∅580 | 167 | 156 |
A515P.A003 | 550 | / | / | 4 - ∅8.5 | ∅590 | 170 | / |
Axial fan series Ⅳ:
Model | Voltage [V] | Frequency [Hz] | Speed [rpm] | Max Power [W] | Max Airflow [m3/h] | Noise [dB(A)] | |
| A300M.A010 | 380 | 50 | 2765 | 273 | 3239 | 68 |
| A450M.A001 | 380 | 50 | 1398 | 479 | 5411 | 63 |
| A500M.A002 | 400 | 50 | 1410 | 655 | 8080 | 69 |
460 | 60 | 1620 | 955 | 9000 | 72 | ||
| A550M.A003 | 400 | 50 | 1447 | 864 | 11469 | 72 |
| A630M.A014 | 380 | 50 | 1398 | 2550 | 17933 | 76 |
Airflow-static pressure curve:
| |
Airflow-static pressure curve:
| |
Dimension
Model | A | B | C | D | E | F |
A300M.A010 | 4 - ∅9.5 | 360 | 138.5 | 47 | / | 328 |
A450M.A001 | 4 - ∅8 | 522 | 138.7 | 82 | ∅451 | ∅480 |
A500M.A002 | 4 - ∅9.5 | 565 | 197 | 93 | ∅497 | 525 |
A550M.A003 | 4 - ∅9 | 625 | 223 | 139 | ∅552 | 580 |
A630M.A014 | 4 - ∅10.5 | 750 | 299 | 164 | 630 | / |
