| Availability: | |
|---|---|
| Quantity: | |
EBST
Model | Voltage [V] | Frequency [Hz] | Speed [rpm] | Max Power [W] | Max Airflow [m3/h] | Noise [dB(A)] | |
| B250M.E011** | 230 | 50/60 | 3920 | 618 | 2166 | 75 |
| B280M.E008** | 230 | 50/60 | 3100 | 732 | 3916 | 76 |
| B280M.E009** | 380 | 50/60 | 3450 | 1450 | 4075 | 79 |
| B310M.E027** | 380 | 50/60 | 2785 | 1044 | 5748 | 76.2 |
| B320M.E014** | 380 | 50/60 | 3028 | 1494 | 5168 | 78 |
| B400M.E019** | 380 | 50/60 | 2405 | 2700 | 7485 | 81 |
| B400M.E021** | 380 | 50/60 | 2745 | 3585 | 8305 | 85 |
| B450M.E009 | 380 | 50/60 | 2550 | 5350 | 15202 | 95 |
| B450M.E010 | 380 | 50/60 | 2550 | 3977 | 13964 | 92 |
| B450M.E022/ B450M.E017** | 380 | 50/60 | 1866 | 1200 | 7617 | 81 |
| B520M.E036/ B520M.E035** | 380 | 50/60 | 2180 | 4335 | 13400 | 90.2 |
| B560M.E021** | 380 | 50/60 | 1770 | 5570 | 20710 | 86.5 |
| B560M.E043/ B560M.E044** | 380 | 50/60 | 1503 | 2417 | 14171 | 82.5 |
| B630M.E031/ B630M.E032** | 380 | 50/60 | 1383 | 2951 | 20098 | 87.2 |
| | |
|---|
| | |
|---|
Model | A | B | C | D | E | F | G | H | I | J | K | L | M |
B250M.E011 | ∅253 | ∅151 | ∅102 | ∅168 | ∅253 | 35.5 | 106.8 | 87 | 3 | 31 | ∅240 | ∅255 | 4 - ∅4.5 |
B280M.E008 | ∅283 | ∅151 | ∅102 | ∅189 | ∅283 | 56 | 190 | 133 | 3 | 52 | ∅287 | ∅308 | 6 - ∅7 |
B280M.E009 | ∅283 | ∅166 | ∅102 | ∅189 | ∅283 | 76 | 195 | 133 | 3 | 52 | ∅287 | ∅308 | 6 - ∅7 |
B310M.E027 | ∅360 | ∅166 | ∅138 | ∅254 | ∅372 | 65.8 | 194.5 | 194.5 | 4.5 | 51 | ∅325 | ∅350 | 8 - ∅4.5 |
B320M.E014 | ∅318 | ∅166 | / | ∅215 | ∅318 | 75.8 | 207 | 145 | 8 | 60 | ∅318.8 | ∅348 | 8 - ∅9 |
B400M.E019 B400M.E021 | ∅460 | ∅226 | ∅188 | ∅326 | ∅475 | 100 | 300 | 245.5 | 10 | 51 | ∅245 | ∅475 | 4 - ∅10.5 |
B450M.E009** B450M.E010** | / | ∅231 | ∅188 | ∅360 | / | 100 | 322 | 257 | 10 | 72 | ∅445 | ∅480 | 6 - ∅9 |
B450M.E017/ B450M.E022** | ∅465 | ∅166 | / | ∅300 | ∅465 | 75.8 | 233.5 | 206 | 10 | 70 | ∅425 | ∅450 | 6 - ∅9 |
B520M.E035/ B520M.E036** | ∅510 | ∅226 | ∅188 | ∅338 | ∅510 | 100 | 271 | 225 | 10 | 52 | ∅445 | ∅470 | 6 - ∅9 |
B560M.E021 | ∅560 | ∅233 | ∅188 | ∅440 | ∅660 | 120 | 403.8 | 311.6 | 10 | 82.6 | ∅600 | ∅640 | 6 - ∅10.5 |
B560M.E044/ B560M.E043** | ∅570 | ∅226 | ∅188 | ∅438 | ∅585 | 100 | 289 | 258 | 10 | 83 | ∅540 | ∅565 | 6 - ∅9 |
B630M.E032/ B630M.E031** | ∅650 | ∅226 | ∅188 | ∅514.5 | ∅660 | 100 | 333 | 293 | 18 | 86.5 | ∅498.2 | ∅634 | / |
Model | A | B | C | D | E | F |
B250M.E011** | 400 | 350 | 4 - ∅11 | 186 | / | / |
B280M.E008** B280M.E009** | 500 | 450 | 4 - ∅11 | 315.6 | / | / |
B310M.E027** | 500 | 450 | 4 - ∅11 | 316 | / | / |
B320M.E014** | 440 | 400 | 4 - ∅11 | 247.5 | 196.5 | / |
B400M.E019** | 500 | 450 | 4 - ∅11 | 410 | / | / |
B400M.E021** | 500 | 450 | 4 - ∅11 | 407 | 358 | 15 |
B450M.E009 B450M.E010 | 630 | 630 | 8 - ∅11 | 463.5 | 384.5 | 15.5 |
B450M.E017** | 630 | 580 | 8 - ∅11 | 463 | 390 | / |
B450M.E022** | 500 | 450 | 4 - ∅11 | 367.5 | 233.5 | / |
B520M.E036/ B520M.E035** | 630 | 580 | / | 400 | 321 | / |
B560M.E021** | 800 | 750 | 4 - ∅11 | 594.7 | 511.7 | / |
B560M.E043/ B560M.E044** | 800 | 750 | 4 - ∅11 | 420.5 | 388.5 | / |
B630M.E031/ B630M.E032** | 800 | 750 | 4 - ∅11 | 499.5 | 437.5 | 18 |
1.Precise Control of Air Flow & Pressure
Intelligent airflow compensation + dynamic wind pressure monitoring enable precise airflow demand matching, avoiding insufficient fresh air (excessive CO₂) or energy waste. Multi-stage pressure design reduces AHU and duct-work resistance, ensuring uniform terminal airflow distribution.
2.High Airflow Stability
Optimized impeller fluid simulation structure avoids airflow instability (uneven filter dust accumulation, reduced heat exchanger efficiency, disordered indoor air distribution, etc.) and ensures stable airflow operation.
3.Energy-efficient Operation
High-efficiency backward-curved centrifugal impeller + external rotor motor + intelligent energy management system significantly boost fan efficiency, cutting long-term power consumption and operating costs.
4.Strong Environmental Suitability
Extreme Environment Reliability:Passed 40,000-hour reliability test at -25℃~60℃, adaptable to temperature and humidity fluctuations; motor and impeller operate fault-free.
5.Easy Installation & Maintenance
Modular design supports horizontal / vertical installation, compact structure: quick-detachable impeller + standardized inspection interfaces, which simplify integration and post-maintenance.
Q: Why prefer EC backward curved centrifugal fans with high static pressure for AHU units?
A: Backward curved impellers feature high efficiency and non-overload performance. The high static pressure perfectly overcomes resistance from filters, cooling coils and long air ducts. Adopting EC brushless DC drive, it supports stepless speed regulation and intelligent linkage control, delivering better energy saving for long-term operation.
Q: How to troubleshoot insufficient air volume of EC high static pressure fans?
A: Check for clogged filters and insufficient damper opening; confirm normal 0-10V or communication control signals; inspect air pressure buildup inside the unit and insufficient inlet & outlet space to avoid airflow restriction under high static pressure conditions.
Q: What causes excessive noise and vibration of EC backward curved fans?
A: Imbalance caused by dust accumulation on the impeller, lack of shock absorption and flexible connection, and unit resonance; rigid connection of air ducts causing structural stress, or insufficient mounting clearance leading to turbulent airflow.
Q: Will long-term low-frequency operation cause surge for EC high static pressure fans?
A: Backward curved centrifugal fans have strong anti-surge capability. However, surge may still occur under ultra-low frequency, low air volume and excessive system resistance. It is recommended to set the minimum operating frequency to ensure stable operation.
Q: What are the advantages of EC fans over traditional AC fans in AHU high-load conditions?
A: Stable high static pressure output, suitable for high-resistance AHU scenarios such as air purification and constant temperature & humidity. Built-in protection of overcurrent, overheating and stall, self-adaptive load frequency conversion, simple maintenance and lower overall energy consumption.
